Controls
For Clinical Chemistry Reagents
- Extended stability and extended shelf life liquid stable ready to use
- We provide a variety range of clinical chemistry controls
- Variety of pack sizes to meet all laboratory requirements
- Quality product suitable for the monitoring of performance of daily routine laboratory chemistry
PRODUCT NAME |
LEVEL 1 | LEVEL 2 |
ACE | 6x1ml | 6x1ml |
ADA | 1x1ml | 1x1ml |
Alcohol set | 1x1ml | 1x1ml |
Ammonia | 3x1ml | 3x1ml |
ASO | 5x1ml | 5x1ml |
Bicarbonate Co2 | 1x2ml | 1x2ml |
Cystatin C | 2x1ml | |
CK-MB | 10x2ml | |
CRP | 20x1ml | 20x1ml |
Ferritin | 2x1ml | |
Fructoasamine | 3x1ml | 3x1ml |
General Chemistry lyoph | 20x5ml | 20x5ml |
G6PDH | 5x3ml | 5x3ml |
HbA1c | 5x0.5ml | 5x0.5ml |
HbA1c enzymatic | 1x0.5ml | 1x0.5ml |
HsCRP | 10x2ml | 10x2ml |
Lithium | 2x3ml | 2x3ml |
Lipid | 5x3ml | 5x3ml |
Microalbumin | 10x2ml | |
RF | 5x1ml | 5x1ml |
Salicylate | 5x5ml | |
Specific protein |
10x1ml | 10x1ml |
Paracetamol | 2x5ml | 2x5ml |
TDM | 4x5ml | 4x5ml |
Urine | 10x10ml | 10x10ml |
Homocysteine | 3x(1x3ml) | |
Myoglobin | 5x1ml |